web-player: forms (CoverForm, SegmentedControl, Chip)
CoverForm.svelte is the shared skeleton (form + enhance + cover +
error message + buttons) for AlbumForm and PlaylistForm, which now
only keep their own fields via the `fields` snippet (next to the
cover) and `extra` (full width — not literally in the spec, but
needed: the album description and the playlist visibility picker
don't fit in the column next to the art).
ImageDropzone gains `size="hero"` (size-cover-hero + rounded-art-lg)
and an `onselect` callback; the upload-track page now uses this
component instead of reimplementing the cover picker by hand (wrapped
in {#key} so it can reset after publishing). Its empty-state icon
goes from 64px to icon-xl (36px), as the plan recommends.
SegmentedControl.svelte (generic, N options) replaces PlaylistForm's
Private/Public picker. Chip.svelte replaces Explore's filter chips
(selected/count) and the suggested-genre chips in "No results" (href,
outline style).
@utility field-control in layout.css unifies the repeated class
string shared by Input and Textarea.
Verified with npm run check/build; no authenticated visual QA (Docker
unavailable this session).
This commit is contained in:
@@ -783,7 +783,7 @@ Tareas:
|
||||
| P8 | ✅ | (pendiente) | Decisión tomada (recomendada por el propio plan, sin bloquear): se elimina la columna "Álbum" que siempre mostraba "—". TrackList unifica TrackTable+TrackRow+TrackIndexCell+TrackMeta; AlbumTrackTable/PlaylistTrackTable/LibraryPicker se inlinean en sus páginas y se borran. Sin QA visual autenticada (Docker no disponible) |
|
||||
| P9 | ✅ | (pendiente) | MediaCard gana hover-zoom del arte y scrim+PlayButton condicionados a `onPlay` (antes exclusivos de MixTile); ahora se aplicarían a cualquier card futura con onPlay, consistencia intencional. Sin QA visual autenticada (Docker no disponible) |
|
||||
| P10 | ✅ | (pendiente) | Decisión tomada (recomendada, sin bloquear): iconos en los botones de cabecera de playlist (antes solo álbum tenía). PlaylistHeader pierde su prop `id` sin usar tras inlinearlo. Explorar: la cabecera de "Resultados para…" ahora usa el `mb-7/8` de PageHeader en vez de un `mt-5` ajustado a mano antes de los chips de filtro — gap ligeramente mayor entre el resumen y los chips (Δ menor, documentado). Sin QA visual autenticada (Docker no disponible) |
|
||||
| P11 | ⬜ | | |
|
||||
| P11 | ✅ | (pendiente) | CoverForm añade snippet `extra` (no está en la spec literal, solo `fields`) para el contenido a ancho completo bajo la fila portada+campos (descripción de álbum, selector de visibilidad de playlist) que no cabía en una única columna. Upload usa ImageDropzone con `onselect` (prop nueva) y se envuelve en `{#key}` para poder resetear tras publicar — Δ: el contenedor de portada pasa de 144/176px (móvil/desktop) a 144px fijo (size-cover-hero, sin variante desktop mayor), y el icono de posición vacía de 64px a 36px (icon-xl), tal como recomienda el plan. Sin QA visual autenticada (Docker no disponible) |
|
||||
| P12 | ⬜ | | |
|
||||
| P13 | ⬜ | | |
|
||||
| P14 | ⬜ | | |
|
||||
|
||||
Reference in New Issue
Block a user